Track: Australia (Steeplechase - Good)
Race #19, 11.5 furlongs Allowance for 4yo+, $70,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis 500 (D. Brey) | 129 | 3:1 | 4 | 1) Neck | 1) 1/4 | 1) 5 | 1) Nose | 1) -- | 1) 2 1/4 | 110 | |
Quip (J. Fisher) | 129 | 3:1 | 2 | 2) 3 | 2) 4 | 2) 5 | 2) 6 3/4 | 2) 5 3/4 | 2) 6 1/2 | 108 | |
Slippery Fizz (R. Volge) | 129 | 2:1 | 1 | 3) 3/4 | 3) 2 | 3) 3 | 3) 4 | 3) 3/4 | 3) Nose | 102 | |
Quirky Angel (H. Crisman) | 123 | 2:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 102 |
Fractional Times: 0:00.000 0:29.995 0:59.495 1:28.495 2:09.950
Finish Time: 2:49.030
Injuries: