Track: Arlington (Dirt - Fast)
Race #30, 9.5 furlongs NW3 Allowance for 3yo+, $55,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Fool Me Not (C. Nielson) | 127 | 5:1 | 4 | 1) Head | 1) 1/4 | 1) Nose | 1) -- | 1) 2 1/4 | B SR | 181 |
Secret Power (A. Porterfield) | 127 | 5:1 | 2 | 2) Head | 2) Neck | 2) Nose | 2) Nose | 2) 1/4 | 179 | |
Sandycove (J. Cohn) | 127 | 5:1 | 1 | 3) Neck | 3) 5 | 3) 3/4 | 3) Nose | 3) 3 1/2 | B W | 178 |
All In Black (G. Macintosh) | 127 | 10:1 | 11 | 4) Nose | 4) Neck | 4) Neck | 4) Nose | 4) 1/4 | SR | 175 |
Twenty-Four Karat (J. Black) | 128 | 5:1 | 6 | 6) Neck | 6) 2 | 6) 2 | 5) Nose | 5) Nose | 174 | |
Never Again (A. Pipkin) | 125 | 4:1 | 10 | 5) Nose | 5) Dead Heat | 5) Dead Heat | 6) 2 | 6) 3 1/4 | B | 174 |
Travelling Fool (H. Mitchell) | 125 | 5:1 | 3 | 8) Nose | 8) Dead Heat | 7) 1/4 | 7) 1/4 | 7) Head | 171 | |
Sewing Circle (P. Britton) | 127 | 20:1 | 8 | 7) Nose | 7) Nose | 8) Dead Heat | 8) Dead Heat | 8) Neck | 171 | |
Arctic Fairy (J. Birdsong) | 125 | 5:1 | 5 | 9) 1/4 | 9) 2 | 9) 2 | 9) 2 | 9) 3 1/4 | 171 | |
Moore Exit Polls (K. Berry) | 130 | 10:1 | 9 | 10) 3/4 | 10) 2 | 10) 3 | 10) 4 | 10) 4 3/4 | B | 168 |
Wry Moonbeam (R. Dove) | 130 | 5:1 | 7 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 164 |
Fractional Times: 0:00.000 0:23.485 0:45.990 1:17.935
Finish Time: 1:47.405
Injuries: