Track: Arlington (Turf - Wet)
Race #22, 12.5 furlongs Allowance for 3yo+, $50,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Polonaise (P. Britton) | 132 | 5:1 | 7 | 1) 2 1/2 | 1) Nose | 1) -- | 1) 3/4 | 3) 2 | 1) 10 1/4 | 357 | ||
Catoctin (D. Packard) | 127 | 5:1 | 4 | 2) Head | 2) Nose | 2) Nose | 2) -- | 7) 5 | 2) 3 | 347 | ||
Together Forever (J. Black) | 129 | 80:1 | 2 | 3) Neck | 3) 1/4 | 3) Nose | 3) Nose | 5) Neck | 3) 2 3/4 | B F8 | 344 | |
Sybarite (J. Knoll) | 129 | 90:1 | 1 | 4) Head | 4) Neck | 4) Nose | 4) Nose | 2) 1/4 | 4) Nose | 342 | ||
Bolt from the Blue (J. Heywood) | 132 | 5:1 | 13 | 6) Nose | 5) Nose | 5) Nose | 5) Nose | 1) 2 | 5) 2 | 342 | ||
Indee (R. Dove) | 132 | 5:1 | 3 | 5) Nose | 6) Neck | 6) Nose | 7) Nose | 6) Head | 6) Nose | 340 | ||
Willful Clock (P. Stroud) | 129 | 5:1 | 8 | 7) Neck | 7) 3/4 | 7) Nose | 6) Nose | 4) 2 | 7) 3 | SR | 340 | |
Band of Warriors (A. Pipkin) | 129 | 5:1 | 12 | 8) Nose | 8) Neck | 8) Nose | 8) Nose | 9) -- | 8) 2 1/2 | 337 | ||
Miss Independent (A. Porterfield) | 127 | 5:1 | 5 | 9) 1/2 | 9) 2 | 9) Neck | 9) Nose | 8) Head | 9) 6 3/4 | B | 335 | |
Obedient Texture (C. Nielson) | 129 | 80:1 | 6 | 10) Neck | 10) 1/4 | 10) 2 | 10) Nose | 10) Nose | 10) 2 3/4 | 329 | ||
Ambaka (J. Cohn) | 132 | 90:1 | 11 | 11) 3/4 | 11) 2 | 11) 3 | 11) 2 1/2 | 11) Nose | 11) 3 1/2 | 327 | ||
Gift of Luck (K. Berry) | 132 | 5:1 | 10 | 12) 3/4 | 12) 2 | 12) 3 | 12) 4 | 12) 5 | 12) 7 3/4 | 324 | ||
Devil Dancer (S. Rudd) | 129 | 5:1 | 14 | 13) 2 | 13) 3 | 13) 4 | 13) 5 | 13) 6 | 13) 9 | 317 | ||
Tangled (T. Corral) | 129 | 5:1 | 9 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | 308 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:17.485 0:53.310
Finish Time: 1:43.630
Injuries: