Track: Belmont (Dirt - Wet)
Race #18, 9.5 furlongs NW3 Allowance for 3yo F, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
She's Got Moxy (A. Porterfield) | 130 | 3:1 | 4 | 1) Head | 1) Neck | 1) Nose | 1) Nose | 1) Neck | SR NW | 140 |
Downtown Jazz (J. Cohn) | 130 | 2:1 | 3 | 2) 1/4 | 2) 2 | 2) 3/4 | 2) Nose | 2) 3 1/4 | 140 | |
Careful Phoenix (G. Macintosh) | 128 | 5:1 | 5 | 3) Neck | 3) 3/4 | 3) 2 | 3) 1/4 | 3) 3 | 137 | |
GottaGetTheBlue (P. Stroud) | 130 | 4:1 | 1 | 4) 3 | 4) 4 | 4) 6 | 4) 9 | 4) 11 | 134 | |
Peaceful Spell (J. Knoll) | 128 | 10:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 123 |
Fractional Times: 0:26.495 0:52.995 1:24.470 2:05.420
Finish Time: 2:05.960
Injuries: