Track: Calder (Dirt - Good)
Race #45, 9.5 furlongs Allowance for 3yo+, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Rough Watch (T. McFarlane) | 129 | 80:1 | 9 | 1) Head | 1) Nose | 4) 3/4 | 10) 2 | 1) 1/4 | 158 | |
Gettin' Through (J. Black) | 132 | 5:1 | 2 | 2) Nose | 2) Nose | 1) 2 | 2) Head | 2) Head | 157 | |
Space River (G. Macintosh) | 130 | 5:1 | 3 | 4) Head | 4) Nose | 5) 2 | 12) Head | 3) Nose | SR F8 | 157 |
Magical Flight (R. Dove) | 129 | 5:1 | 6 | 3) Nose | 3) Nose | 2) 2 | 5) 2 | 4) 2 | B | 157 |
Maide Leisg (A. Porterfield) | 132 | 5:1 | 5 | 5) Head | 5) Nose | 3) Head | 8) 3/4 | 5) 2 1/4 | 155 | |
Fire Engine Red (P. Britton) | 130 | 10:1 | 4 | 6) 1/4 | 6) Nose | 6) -- | 13) -- | 6) 3 1/2 | NW | 153 |
Quiet Honor (S. Rudd) | 132 | 10:1 | 14 | 7) Nose | 7) Nose | 7) Nose | 7) 1/4 | 7) Neck | 150 | |
Coblinine (P. Stroud) | 132 | 5:1 | 13 | 8) Dead Heat | 8) Nose | 8) Nose | 6) 2 | 8) 1/4 | 150 | |
Explosive Style (J. Birdsong) | 130 | 10:1 | 1 | 9) Nose | 9) Nose | 9) Nose | 11) 2 | 9) Head | 149 | |
First Pop (C. Nielson) | 129 | 5:1 | 8 | 10) Head | 10) Nose | 10) Nose | 3) Neck | 10) 2 3/4 | B SR | 149 |
Endless Crossing (M. Fink) | 132 | 30:1 | 7 | 11) Neck | 11) Nose | 11) Nose | 1) 3/4 | 11) 3/4 | B | 147 |
Ancient Dreams (T. Corral) | 132 | 10:1 | 12 | 12) 2 | 12) 2 3/4 | 12) Nose | 9) Head | 12) 5 3/4 | 144 | |
Time Warrior (K. Berry) | 132 | 5:1 | 11 | 13) 7 | 13) 11 1/2 | 13) 14 1/4 | 4) 3/4 | 13) 28 1/4 | 139 | |
To the Pain (J. Heywood) | 132 | 30:1 | 10 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | B SR | 111 |
Fractional Times: 0:00.000 0:00.000 0:25.990 1:13.835
Finish Time: 1:57.885
Injuries: