Track: Woodbine (Dirt - Fast)
Race #37, 5 furlongs Allowance for 3yo, $40,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Wonderful Barn (J. Heywood) | 132 | 4:1 | 6 | 1) Nose | 1) Neck | 1) Neck | B | 172 |
Street of Angels (K. Berry) | 132 | 5:1 | 5 | 3) Neck | 2) Neck | 2) Neck | 172 | |
Hogsmeade Magic (M. Fink) | 132 | 5:1 | 2 | 2) Dead Heat | 3) 1/4 | 3) 1/2 | 172 | |
Mac N Cheese (J. Magallanes) | 132 | 4:1 | 1 | 5) Neck | 4) Nose | 4) Nose | 171 | |
El Clásico (A. Porterfield) | 132 | 4:1 | 3 | 4) Dead Heat | 5) 3/4 | 5) 3/4 | W | 171 |
Navy's Fancy (R. Dove) | 132 | 5:1 | 8 | 6) Head | 6) 1/4 | 6) 1/4 | 168 | |
Dazzling Page (P. Stroud) | 129 | 4:1 | 7 | 7) 1/4 | 7) 2 | 7) 2 1/4 | 167 | |
Chokecherry (C. Nielson) | 132 | 4:1 | 4 | 8) -- | 8) -- | 8) -- | 165 |
Fractional Times: 0:23.490 0:45.995
Finish Time: 0:57.185
Injuries: