Track: Woodbine (Dirt - Wet)
Race #17, 11.5 furlongs NW3 Allowance for 3yo F, $40,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Invaluable (R. Dove) | 130 | 30:1 | 5 | 1) 1/2 | 1) 2 1/4 | 1) Nose | 1) -- | 1) 2 | 1) 5 | B SR W | 343 |
UnassumingStart (H. Mitchell) | 130 | 30:1 | 6 | 2) 3/4 | 2) 2 3/4 | 2) 2 1/4 | 2) Nose | 2) -- | 2) 6 1/4 | 338 | |
Winter Palace (J. Birdsong) | 130 | 4:1 | 4 | 3) Head | 3) 1/4 | 3) 2 | 3) 3/4 | 3) Nose | 3) 3 1/2 | W | 332 |
Unruly Visitor (A. Pipkin) | 128 | 30:1 | 7 | 4) Neck | 4) 1/2 | 4) 3/4 | 4) 2 | 4) 2 | 4) 2 1/2 | B | 329 |
Battle Lantern (D. Packard) | 130 | 5:1 | 3 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 2 | 5) 5 | 5) 2 1/4 | 327 | |
Complex Caption (J. Cohn) | 130 | 30:1 | 1 | 6) Head | 6) 1/4 | 6) 3/4 | 6) 2 | 6) 2 | 6) 3 | B | 325 |
Marked Edge (P. Britton) | 128 | 4:1 | 8 | 7) 1/2 | 7) 2 | 7) 2 | 7) 3 | 7) 3 | 7) 4 | 322 | |
Sapa Inca (J. Black) | 130 | 30:1 | 2 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | SR | 318 |
Fractional Times: 0:00.000 0:00.000 0:18.485 0:36.970 1:11.360
Finish Time: 1:39.130
Injuries: