Track: Belmont (Turf - Good)
Race #3, 7 furlongs NW3 Allowance for 3yo, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Inner Classic (R. Dove) | 127 | 4:1 | 2 | 1) Head | 1) Nose | 3) 1/4 | 1) 1/2 | B SR W | 175 |
On A Roll (J. Cohn) | 128 | 4:1 | 6 | 2) Neck | 2) Nose | 1) 2 | 2) 2 1/4 | W | 174 |
Breathtaking (M. Fink) | 127 | 10:1 | 9 | 3) Nose | 3) Nose | 5) Neck | 3) Nose | SR NW | 172 |
Big Philis (J. Black) | 127 | 5:1 | 11 | 4) Nose | 4) 1/4 | 4) 2 | 4) 3/4 | SR F8 | 172 |
Truffle Shuffle (S. Rudd) | 127 | 5:1 | 10 | 6) Neck | 5) Nose | 2) 1/4 | 5) 3/4 | B | 169 |
Voodini (K. Berry) | 130 | 5:1 | 3 | 5) Head | 6) 3/4 | 6) -- | 6) 3/4 | B | 166 |
Ashcroft Manor (P. Stroud) | 127 | 4:1 | 7 | 7) Nose | 7) Head | 7) Nose | 7) Neck | 163 | |
As The World Turns (H. Mitchell) | 130 | 5:1 | 1 | 8) Head | 8) Neck | 8) Nose | 8) Neck | 163 | |
Obedient Wheel (C. Nielson) | 128 | 4:1 | 4 | 9) Neck | 9) 1/2 | 9) Nose | 9) 2 | B | 163 |
Classic Cali (J. Birdsong) | 128 | 20:1 | 5 | 10) 4 | 10) 8 | 10) 11 | 10) 13 1/2 | 161 | |
Shining Heroine (P. Britton) | 125 | 30:1 | 8 | 11) -- | 11) -- | 11) -- | 11) -- | B SR | 148 |
Fractional Times: 0:00.000 0:22.990 0:51.435
Finish Time: 1:19.060
Injuries: