Track: Woodbine (Dirt - Good)
| Race #18, 8 furlongs NW3 Allowance for 4yo+, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meek Field (P. Stroud) | 128 | 60:1 | 3 | 2) Nose | 1) Nose | 6) 2 | 7) 2 | 84 | ||
| Stone Cold Victory (R. Dove) | 130 | 5:1 | 6 | 3) Neck | 3) Nose | 4) 2 | 4) 2 | 84 | ||
| Lawman (A. Porterfield) | 130 | 5:1 | 1 | 1) Nose | 2) Nose | 5) 2 | 5) Neck | B F8 NW | 84 | |
| Wry Moonbeam (K. Berry) | 130 | 20:1 | 5 | 4) Nose | 4) Nose | 7) 3/4 | 8) 5 | 81 | ||
| Takes a Thief (J. Knoll) | 130 | 5:1 | 8 | 5) Neck | 5) Nose | 8) -- | 10) -- | 79 | ||
| Licorice Whip (M. Fink) | 125 | 60:1 | 10 | 6) Dead Heat | 6) Nose | 3) 2 | 3) Neck | 77 | ||
| Wary Water (J. Black) | 130 | 4:1 | 2 | 7) Head | 7) Nose | 2) 2 | 2) 3/4 | SR W | 77 | |
| Guilty of Murder (T. Corral) | 127 | 5:1 | 11 | 8) Neck | 8) 1/4 | 1) 2 | 1) 2 | B | 76 | |
| Fierce Toy (T. McFarlane) | 127 | 10:1 | 7 | 10) 7 | 10) 13 | 10) 14 | 9) 3/4 | F8 | 75 | |
| Reykjavík (J. Heywood) | 130 | 60:1 | 4 | 9) Nose | 9) Nose | 9) Nose | 6) Head | B W | 75 | |
| Fit for Command (C. Nielson) | 127 | 30:1 | 9 | 11) -- | 11) -- | 11) -- | 11) -- | B | 49 | |
Fractional Times: 0:00.000 0:00.000 0:27.490 1:07.375
Finish Time: 1:42.255
Injuries: