Track: Belmont (Dirt - Good)
| Race #43, 7 furlongs Iroquois Stakes for 3yo+ F/M, $125,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Huygens (G. Macintosh) | 134 | 5:1 | 9 | 1) Nose | 1) Nose | 3) 2 | 1) Nose | 247 | |
| Burning Magic (P. Britton) | 134 | 5:1 | 14 | 2) Neck | 2) Nose | 2) 2 | 2) 2 1/2 | 247 | |
| Printing Press (R. Dove) | 134 | 5:1 | 4 | 3) Head | 3) Neck | 4) -- | 3) 1/4 | B SR W | 245 |
| Frozen Planet (J. Magallanes) | 134 | 5:1 | 8 | 4) 2 | 4) 3 1/4 | 1) 2 | 4) 5 | SR | 244 |
| Split Pea (J. Birdsong) | 134 | 5:1 | 10 | 5) Nose | 5) 1/4 | 5) 3/4 | 5) 3/4 | B F8 | 239 |
| Magic Streak (K. Berry) | 134 | 30:1 | 1 | 6) Head | 6) Head | 6) Head | 6) Head | 236 | |
| Quantum Twilight (D. Packard) | 132 | 5:1 | 11 | 7) Nose | 7) 1/4 | 7) 3/4 | 7) 2 | F8 | 236 |
| Superlight (T. McFarlane) | 132 | 5:1 | 6 | 9) Neck | 8) Dead Heat | 8) Neck | 8) Neck | W | 234 |
| MagicallyDelicious (J. Heywood) | 132 | 5:1 | 2 | 8) Nose | 9) 1/4 | 9) 1/4 | 9) 1/4 | 234 | |
| Calle de Bandita (C. Nielson) | 132 | 10:1 | 3 | 10) Head | 10) 1/4 | 10) 1/2 | 10) 3/4 | 233 | |
| Hollywood Nights (T. Corral) | 132 | 5:1 | 12 | 11) Neck | 11) 1/2 | 11) 5 | 11) 2 | 230 | |
| Cyrene (J. Black) | 134 | 5:1 | 5 | 12) 3/4 | 12) 2 | 12) 2 | 12) 2 3/4 | SR | 228 |
| Don't Panic (H. Mitchell) | 134 | 5:1 | 7 | 13) -- | 13) -- | 13) -- | 13) -- | B | 226 |
Fractional Times: 0:00.000 0:16.985 0:37.920
Finish Time: 0:55.795
Injuries: