Track: Woodbine (Steeplechase - Slow)
| Race #19, 7.5 furlongs Allowance for 4yo+, $60,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Dabke (E. Northway) | 129 | 4:1 | 4 | 1) 3/4 | 1) 2 | 1) 2 1/2 | 1) 4 | B | 243 |
| Make Me A King (J. Pine) | 129 | 4:1 | 2 | 2) Nose | 2) Dead Heat | 2) Dead Heat | 2) Nose | B SR W | 239 |
| Formal Jacket (C. Weiss) | 132 | 4:1 | 7 | 3) Nose | 3) Neck | 3) 1/4 | 3) 1/4 | B | 239 |
| Swift Boots (T. Jeffers) | 129 | 5:1 | 6 | 4) Nose | 4) Neck | 4) Neck | 4) 1/4 | B | 238 |
| Lithium (M. Semones) | 129 | 4:1 | 8 | 7) Neck | 6) Nose | 6) Dead Heat | 5) Nose | W | 237 |
| Fuzzy Heat (D. Brey) | 129 | 4:1 | 3 | 5) Nose | 5) Dead Heat | 5) Dead Heat | 6) Head | B | 237 |
| Magical Teacup (E. Melton) | 129 | 4:1 | 9 | 6) Nose | 7) 1/2 | 7) 5 | 7) 2 1/4 | 237 | |
| Dash to the Exit (B. Lillard) | 129 | 4:1 | 5 | 8) 3/4 | 8) 2 | 8) 3 | 8) 3 3/4 | F8 | 235 |
| Deep Fizz (E. Barkett) | 129 | 5:1 | 1 | 9) -- | 9) -- | 9) -- | 9) -- | 232 | |
Fractional Times: 0:20.990 0:40.995 1:05.960
Finish Time: 1:16.415
Injuries: