Track: Belmont (Steeplechase - Slow)
Race #37, 8 furlongs Maiden for 4yo+, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Devil's Date (C. Paro) | 116 | 10:1 | 6 | 1) Neck | 1) Nose | 2) 2 | 2) 2 | F8 NW | 50 | |
Gunningdownfaith (H. Crisman) | 116 | 10:1 | 2 | 2) 1/4 | 2) Nose | 3) -- | 3) 2 | W | 46 | |
Zodiac Rose (C. Stallworth) | 116 | 10:1 | 5 | 3) 2 | 3) Nose | 1) Neck | 1) 2 | 46 | ||
Wandering Deer (T. Jeffers) | 119 | 10:1 | 3 | 4) 3/4 | 4) 2 | 4) Nose | 5) -- | 42 | ||
Rebel Channel (R. Volge) | 122 | 4:1 | 1 | 5) 7 | 5) 15 | 5) 16 3/4 | 4) 2 | 39 | ||
Dream Big (C. Weiss) | 119 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | B | 10 |
Fractional Times: 0:00.000 0:00.000 0:31.495 1:20.395
Finish Time: 2:08.725
Injuries: