Track: Belmont (Dirt - Good)
Race #9, 13 furlongs NW3 Allowance for 4yo+, $35,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California High (R. Dove) | 130 | 4:1 | 3 | 1) 3 | 1) 3 1/2 | 1) Nose | 1) -- | 1) -- | 1) 2 | 1) 15 1/2 | F8 | 361 |
Shocking Fight (J. Knoll) | 130 | 5:1 | 2 | 2) Nose | 2) Nose | 2) Head | 2) Nose | 2) Nose | 4) 5 | 2) Nose | 346 | |
Secretive Sugar (T. McFarlane) | 125 | 80:1 | 7 | 3) Neck | 3) 1/2 | 3) 3/4 | 3) Nose | 3) Nose | 5) -- | 3) 2 3/4 | 346 | |
Longing Theory (M. Fink) | 125 | 40:1 | 1 | 5) Neck | 5) 3/4 | 4) Head | 4) Nose | 4) Nose | 3) 1/4 | 4) Neck | 344 | |
Silver Navy (C. Nielson) | 125 | 4:1 | 5 | 4) Nose | 4) Nose | 5) 2 | 5) 2 | 5) Nose | 2) Head | 5) 3 | B | 344 |
Golden Heir (A. Porterfield) | 128 | 20:1 | 4 | 6) 1/4 | 6) 2 | 6) 2 | 6) 2 | 6) 3 | 6) 2 | 6) 4 3/4 | B W NW | 341 |
Maythe4thbeWithYou (K. Berry) | 130 | 5:1 | 9 | 7) Nose | 7) Dead Heat | 7) 1/4 | 7) Neck | 7) 1/4 | 7) Neck | 7) Neck | B | 337 |
Lucky Crystal (G. Macintosh) | 127 | 40:1 | 6 | 8) 2 1/4 | 8) 3 | 8) 3 | 8) 5 | 8) 6 | 8) 7 | 8) 8 | 337 | |
Seattle Party Girl (J. Black) | 127 | 50:1 | 8 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 329 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:17.490 0:42.885 1:23.290
Finish Time: 1:46.185
Injuries: