Track: Woodbine (Turf - Good)
Race #2, 9 furlongs NW1 Allowance for 2yo, $10,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Naval Fleet (R. Dove) | 124 | 10:1 | 2 | 1) Neck | 1) 1/4 | 1) 3/4 | 1) 1/4 | 1) 3/4 | 85 | |
Elqui Valley (T. McFarlane) | 121 | 10:1 | 1 | 2) Nose | 2) Dead Heat | 2) Nose | 2) Dead Heat | 2) Neck | 81 | |
Story's Sponsor (C. Nielson) | 124 | 3:1 | 6 | 3) Dead Heat | 3) Neck | 3) 1/4 | 3) 3/4 | 3) 3/4 | 81 | |
Sparked Away (K. Berry) | 124 | 10:1 | 3 | 4) 2 | 4) 3 | 4) 4 | 4) 5 | 4) 5 3/4 | 78 | |
Magnetic Measure (J. Cohn) | 124 | 40:1 | 5 | 5) 1/4 | 5) 5 | 5) 2 | 5) 2 | 5) 2 | W | 73 |
Frame Subtraction (J. Heywood) | 121 | 40:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | NW | 71 |
Fractional Times: 0:29.995 0:58.995 1:27.995 1:58.990
Finish Time: 2:11.445
Injuries: