Track: Belmont (Dirt - Good)
Race #39, 8 furlongs NW3 Allowance for 3yo, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Amethyst Road (R. Dove) | 130 | 4:1 | 7 | 1) Neck | 1) 5 | 1) 2 | 1) -- | F8 | 179 | |
Hogwarts Lane (K. Berry) | 130 | 5:1 | 5 | 2) Neck | 2) 1/4 | 2) 2 | 2) Nose | B | 176 | |
Devil's Fire (J. Birdsong) | 130 | 5:1 | 1 | 3) Nose | 3) 1/4 | 3) 1/2 | 3) Nose | 174 | ||
Claim Jumper (J. Black) | 130 | 5:1 | 2 | 4) Neck | 4) Neck | 4) Neck | 4) Neck | 173 | ||
Galeiform (A. Porterfield) | 130 | 4:1 | 6 | 5) Neck | 5) 3/4 | 5) 2 | 5) 2 | 173 | ||
Birdsucker Lane (C. Nielson) | 127 | 4:1 | 4 | 6) Neck | 6) 3/4 | 6) 5 | 6) 2 | 171 | ||
Delightful Royal (J. Cohn) | 127 | 5:1 | 3 | 7) -- | 7) -- | 7) -- | 7) -- | F8 | 169 |
Fractional Times: 0:00.000 0:22.990 0:44.495 1:05.995
Finish Time: 1:27.630
Injuries:
Devil's Fire has swelling in his right hind leg. Rest is recommended.