Track: Woodbine (Dirt - Good)
| Race #3, 7.5 furlongs NW2 Allowance for 2yo F, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Determined Edge (G. Macintosh) | 128 | 5:1 | 8 | 1) Nose | 1) Neck | 1) Neck | 1) 1/4 | SR | 140 |
| Last Kiss (T. McFarlane) | 128 | 4:1 | 12 | 2) Nose | 2) Dead Heat | 2) Dead Heat | 2) Nose | 139 | |
| Constance (A. Porterfield) | 126 | 5:1 | 4 | 3) Nose | 3) Head | 3) Neck | 3) Head | B | 139 |
| Eawase (H. Mitchell) | 128 | 90:1 | 5 | 4) Head | 4) Neck | 4) 1/2 | 4) 2 | 139 | |
| Tiny Rest (S. Rudd) | 126 | 4:1 | 3 | 5) Dead Heat | 5) Head | 5) Neck | 5) Neck | SR | 137 |
| Streak of Sand (R. Dove) | 128 | 5:1 | 1 | 6) Dead Heat | 6) Head | 6) Neck | 6) Neck | B | 137 |
| Truth Will Out (D. Packard) | 128 | 10:1 | 9 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 1/4 | 137 | |
| Boundless Fool (C. Nielson) | 128 | 90:1 | 11 | 8) Head | 8) Neck | 8) 1/2 | 8) 1/4 | B | 135 |
| Brief Spark (M. Fink) | 126 | 5:1 | 2 | 9) Neck | 9) 3/4 | 9) 3/4 | 9) 2 1/4 | B F8 | 134 |
| Midnight Angerday (J. Cohn) | 128 | 5:1 | 6 | 10) Nose | 10) Head | 10) 1/4 | 10) 1/4 | 132 | |
| Mae Marsh (J. Heywood) | 126 | 5:1 | 10 | 11) 1/2 | 11) 2 | 11) 3 | 11) 3 3/4 | F8 | 131 |
| Vice Versa (P. Britton) | 126 | 80:1 | 7 | 12) -- | 12) -- | 12) -- | 12) -- | 128 | |
Fractional Times: 0:26.990 0:52.495 1:18.495
Finish Time: 1:37.100
Injuries: