Track: Calder (Dirt - Fast)
Race #22, 14.5 furlongs Allowance for 3yo+ F/M, $45,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rain in December (P. Stroud) | 132 | 20:1 | 6 | 1) 1/4 | 1) 2 | 1) 2 | 1) 2 1/2 | 1) Nose | 1) Nose | 1) 4 | W | 174 | |
Mare Liberum (D. Packard) | 132 | 20:1 | 1 | 2) 1/4 | 2) 2 | 2) 2 | 2) 2 | 2) 3 | 2) 2 3/4 | 2) 4 1/2 | SR W | 170 | |
Spring in her Step (J. Black) | 132 | 4:1 | 4 | 3) Neck | 3) 1/4 | 3) 3/4 | 3) 3/4 | 3) 2 | 3) 2 | 3) 3 | 166 | ||
Quiet Darkness (C. Nielson) | 132 | 20:1 | 5 | 4) Dead Heat | 4) Neck | 4) Neck | 4) 2 | 4) 2 | 4) 2 | 4) 2 1/2 | 163 | ||
Charlotte's Last (K. Berry) | 132 | 30:1 | 3 | 5) Head | 5) Neck | 5) Neck | 5) Nose | 5) Neck | 5) 1/4 | 5) 1/4 | B | 161 | |
Nonstop Boundary (R. Dove) | 132 | 5:1 | 7 | 7) -- | 7) -- | 6) Neck | 6) 3/4 | 6) 5 | 6) 5 | 6) 2 | B SR | 160 | |
Arcadia (J. Birdsong) | 132 | 5:1 | 2 | 6) Nose | 6) Nose | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | W | 158 |
Fractional Times: 0:25.490 0:49.495 1:13.495 1:40.480 2:10.465 2:42.945
Finish Time: 2:55.735
Injuries: