Track: Woodbine (Steeplechase - Wet)
| Race #9, 12 furlongs NW3 Allowance for 3yo, $20,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilded Kitten (J. Pine) | 124 | 2:1 | 3 | 1) 3/4 | 1) 2 | 1) 3 | 1) 4 | 1) 5 | 1) -- | F8 | 70 | |
| Tame Watch (H. Crisman) | 122 | 30:1 | 2 | 3) 1/4 | 3) 3/4 | 3) 2 | 3) 3 | 3) 2 | 3) Nose | 68 | ||
| Mighty Steed (C. Wilkin) | 124 | 30:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 68 | ||
| Quiet Train (R. Volge) | 128 | 5:1 | 1 | 2) Head | 2) Dead Heat | 2) 1/4 | 2) 1/4 | 2) 1/4 | 2) Nose | 68 | ||
Fractional Times: 0:00.000 0:35.995 1:10.995 1:45.995 2:20.995 2:55.995
Finish Time: 3:30.660
Injuries: