Track: Aqueduct (Steeplechase - Good)
Race #31, 7 furlongs Allowance for 4yo+, $70,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Day Tripper (M. Semones) | 129 | 4:1 | 3 | 1) Neck | 1) Neck | 1) 2 | 1) 2 | B W | 194 |
Victorious Spirit (E. Melton) | 129 | 3:1 | 2 | 2) 2 | 2) 3 | 2) -- | 2) 5 | 192 | |
Howgh (L. Hayslett) | 129 | 4:1 | 1 | 3) 3 | 3) 5 | 3) 5 1/4 | 3) 7 1/4 | SR | 187 |
Back to Hogsmeade (C. Weiss) | 129 | 5:1 | 5 | 4) Neck | 4) 3/4 | 4) 3 | 4) 3 1/4 | B SR NW | 180 |
Foolish Melody (R. Volge) | 129 | 20:1 | 4 | 5) 5 | 5) 2 | 5) 3 | 5) 4 | 177 | |
Heavenly Design (F. Hazzard) | 129 | 4:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | B | 173 |
Fractional Times: 0:00.000 0:23.490 0:48.970
Finish Time: 1:20.635
Injuries: