Track: Gulfstream (Steeplechase - Wet)
Race #9, 10.5 furlongs NW2 Allowance for 3yo+ F/M, $25,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Mari Lwyd (H. Crisman) | 125 | 3:1 | 4 | 1) Neck | 1) 1/2 | 1) Nose | 1) -- | 1) 2 1/4 | B | 154 | |
Three Pharoahs (J. Fisher) | 123 | 4:1 | 5 | 2) 2 | 2) 4 | 2) 2 3/4 | 2) Nose | 2) 10 | B SR | 152 | |
Gentle Arrow (K. Schaeffer) | 123 | 4:1 | 1 | 3) 2 | 3) 2 | 3) 3 | 3) 4 1/2 | 3) 6 1/2 | 142 | ||
Meek Fiesta (T. Jeffers) | 125 | 4:1 | 3 | 4) 2 | 4) 4 | 4) 6 | 4) 7 | 4) 8 1/4 | 136 | ||
On Some Beach (M. Semones) | 125 | 3:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 128 |
Fractional Times: 0:00.000 0:28.495 0:56.995 1:43.405
Finish Time: 2:27.600
Injuries: