Track: Aqueduct (Steeplechase - Good)
Race #43, 12 furlongs Fred Cappy Capossela Stakes for 4yo+, $75,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoshone (E. Northway) | 128 | 4:1 | 6 | 1) Dead Heat | 1) Neck | 1) Head | 1) Nose | 1) Nose | 2) 1/4 | B | 209 | |
Mafaji (C. Weiss) | 134 | 5:1 | 4 | 2) Dead Heat | 2) Head | 2) Neck | 2) Nose | 2) Nose | 7) -- | SR | 209 | |
Door Number Three (J. Fisher) | 128 | 5:1 | 10 | 3) 1/4 | 3) 5 | 3) 2 | 3) Neck | 3) Nose | 6) 2 | SR | 209 | |
Cruel Prince (C. Wilkin) | 131 | 5:1 | 1 | 4) Dead Heat | 4) Neck | 4) 1/4 | 4) 1/2 | 5) Nose | 5) 5 | 205 | ||
Scholar's Mate (B. Lillard) | 134 | 5:1 | 9 | 5) Dead Heat | 5) Dead Heat | 5) Nose | 5) Dead Heat | 4) Nose | 1) 2 | B F8 | 205 | |
Crystal Black (T. Jeffers) | 128 | 10:1 | 11 | 6) Nose | 6) Neck | 6) 1/4 | 6) 1/2 | 6) 1/4 | 4) 5 | 205 | ||
Beethoven (C. Paro) | 131 | 60:1 | 7 | 7) Dead Heat | 7) Neck | 7) Head | 7) Neck | 7) 1/2 | 3) 3/4 | 203 | ||
Frosted Aly (R. Volge) | 129 | 5:1 | 5 | 9) Neck | 9) 3/4 | 9) 2 | 9) 2 | 9) 2 | 9) Nose | W | 200 | |
Nonstop Night (C. Killebrew) | 134 | 4:1 | 3 | 8) Nose | 8) Head | 8) Neck | 8) Neck | 8) 1/4 | 8) Nose | 200 | ||
Dune (C. Stallworth) | 131 | 70:1 | 2 | 10) 1/2 | 10) 2 | 10) 3 | 10) 3 | 10) 4 | 10) 4 1/2 | B | 198 | |
Little Island (M. Semones) | 134 | 10:1 | 8 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | B | 192 |
Fractional Times: 0:00.000 0:24.490 0:47.495 1:12.490 1:48.940 2:22.920
Finish Time: 2:24.510
Injuries:
Little Island has swelling in his left front leg. Rest is recommended.