Track: Australia (Dirt - Fast)
| Race #38, 8.5 furlongs Claiming ($10,000) for 3yo+, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Alleged Copper (P. Stroud) | 130 | 3:1 | 4 | 2) 1/4 | 1) Nose | 1) Dead Heat | 1) Neck | 30 | ||
| Myth Of The Wind (T. McFarlane) | 130 | 5:1 | 2 | 1) Head | 2) Neck | 2) 2 | 2) 2 3/4 | 30 | ||
| Abrupt Motion (K. Berry) | 130 | 5:1 | 1 | 3) 1/4 | 3) 5 | 3) 2 | 3) 1/2 | 28 | ||
| Celtic Lamp (G. Macintosh) | 130 | 3:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 27 | ||
Fractional Times: 0:40.995 1:13.990 1:52.995
Finish Time: 2:44.320
Injuries: