Track: Gulfstream (Steeplechase - Good)
Race #1, 7 furlongs NW1 Allowance for 4yo+, $10,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Threat Level (D. Brey) | 126 | 5:1 | 3 | 1) 1/4 | 1) 1/4 | 1) 3/4 | 1) 2 | W | 70 |
Premium Game (C. Paro) | 120 | 4:1 | 1 | 2) Nose | 2) Head | 2) 3/4 | 2) 3/4 | 68 | |
Brass Letter (C. Killebrew) | 124 | 3:1 | 5 | 3) Dead Heat | 3) 1/4 | 3) 1/4 | 3) 1/4 | 65 | |
Normal Morning (R. Volge) | 124 | 4:1 | 4 | 4) Neck | 4) 2 | 4) 2 | 4) 3 | 64 | |
Radiohead (J. Fisher) | 123 | 4:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | SR | 61 |
Fractional Times: 0:36.495 1:11.995 1:47.495
Finish Time: 2:04.800
Injuries: