Track: Australia (Dirt - Good)
Race #49, 10 furlongs Caulfield Stakes for 3yo+, $400,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Apparat (A. Pipkin) | 134 | 4:1 | 5 | 1) 2 | 1) 3/4 | 1) Nose | 1) -- | 7) -- | 319 | ||
Lombard Street (T. McFarlane) | 134 | 4:1 | 9 | 2) Dead Heat | 2) Dead Heat | 2) Nose | 2) Nose | 2) 2 | SR | 312 | |
Bury The Hatchet (C. Nielson) | 131 | 4:1 | 2 | 3) Nose | 3) Neck | 3) Nose | 3) Nose | 6) 1/4 | B | 312 | |
Lake Superior (K. Berry) | 134 | 5:1 | 1 | 5) Neck | 5) Neck | 5) Nose | 4) Nose | 4) 2 | 310 | ||
Short Rainstorm (M. Fink) | 129 | 4:1 | 4 | 4) Dead Heat | 4) Head | 4) Nose | 5) Nose | 3) Head | B SR | 309 | |
Puddle Pirate (J. Knoll) | 134 | 40:1 | 7 | 6) Dead Heat | 6) Dead Heat | 6) Nose | 6) Nose | 5) 2 | SR | 309 | |
Pluviophile (P. Britton) | 131 | 5:1 | 6 | 7) 2 | 7) 3 | 7) 3 1/2 | 7) 3 1/4 | 1) 2 | 309 | ||
Knocknarea (A. Porterfield) | 134 | 5:1 | 3 | 8) 2 1/2 | 8) 4 | 8) 4 | 8) 6 | 8) 4 3/4 | B | 303 | |
Willful Record (R. Dove) | 126 | 50:1 | 8 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 296 |
Fractional Times: 0:00.000 0:00.000 0:16.985 0:39.905 1:18.305
Finish Time: 1:21.095
Injuries: