Track: Aqueduct (Dirt - Wet)
Race #36, 6.5 furlongs NW2 Allowance for 3yo+, $45,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Hurly-Burly (H. Mitchell) | 123 | 4:1 | 7 | 1) Dead Heat | 1) Neck | 1) 1/4 | B | 160 | |
Stalker (J. Black) | 128 | 4:1 | 2 | 2) Head | 2) Head | 2) Head | 159 | ||
The Right Venture (K. Berry) | 126 | 5:1 | 5 | 3) Neck | 3) 3/4 | 3) 2 1/4 | 159 | ||
Super Flight (C. Nielson) | 123 | 5:1 | 1 | 5) 1/2 | 4) Nose | 4) Head | B SR | 157 | |
Oro Rosa (T. McFarlane) | 123 | 4:1 | 3 | 4) Head | 5) 2 | 5) 3 3/4 | 157 | ||
Gang of Demons (P. Britton) | 125 | 5:1 | 4 | 7) -- | 7) -- | 6) Nose | 154 | ||
Foolish Secret (R. Dove) | 125 | 5:1 | 6 | 6) Dead Heat | 6) Nose | 7) -- | B | 154 |
Fractional Times: 0:24.495 0:48.495
Finish Time: 1:18.080
Injuries: