Track: Gulfstream (Dirt - Fast)
| Race #37, 6 furlongs Allowance for 3yo+ F/M, $55,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Penso A Lei (J. Heywood) | 132 | 5:1 | 6 | 1) 2 | 1) 2 1/2 | 2) -- | 228 | ||
| Petra (P. Britton) | 132 | 4:1 | 7 | 2) 3/4 | 2) 2 | 1) 2 | NW | 223 | |
| Supertramp (R. Dove) | 132 | 4:1 | 3 | 3) Head | 3) 1/4 | 3) Nose | 220 | ||
| Holy Mary (K. Berry) | 132 | 5:1 | 2 | 4) Neck | 4) 1/4 | 4) Nose | 219 | ||
| Location Scout (M. Fink) | 132 | 5:1 | 4 | 5) 1/2 | 5) 2 | 5) 2 1/2 | 216 | ||
| Marilyn's Castle (A. Pipkin) | 132 | 5:1 | 1 | 6) 3/4 | 6) 2 | 6) 2 | 214 | ||
| Mount Superior (C. Nielson) | 132 | 4:1 | 5 | 7) -- | 7) -- | 7) -- | 211 | ||
Fractional Times: 0:00.000 0:17.490 0:39.420
Finish Time: 0:49.760
Injuries: