Track: Aqueduct (Steeplechase - Slow)
| Race #4, 9.5 furlongs NW1 Allowance for 3yo+, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Thief (H. Crisman) | 123 | 4:1 | 6 | 1) Dead Heat | 1) Neck | 1) 1/4 | 1) Neck | 1) 3/4 | 123 | |
| Homely Tiger (E. Barkett) | 119 | 5:1 | 4 | 2) 1/4 | 2) 2 | 2) 3 | 2) 4 | 2) 4 1/2 | 120 | |
| Countess Legacy (E. Northway) | 120 | 4:1 | 1 | 3) Neck | 3) Neck | 3) Neck | 3) Neck | 3) Neck | B W F8 | 116 |
| Usain Star (T. Hales) | 120 | 5:1 | 3 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 | 4) 5 1/2 | 116 | |
| Poised Mine (D. Brey) | 126 | 5:1 | 2 | 6) -- | 5) 1/4 | 5) Head | 5) Neck | 5) Neck | 111 | |
| Willful Myth (E. Melton) | 123 | 4:1 | 5 | 5) Head | 6) -- | 6) -- | 6) -- | 6) -- | 111 | |
Fractional Times: 0:30.490 0:59.495 1:28.495 1:58.990
Finish Time: 2:19.055
Injuries: