Track: Gulfstream (Turf - Good)
Race #9, 8.5 furlongs NW2 Allowance for 4yo+ F/M, $35,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Blooming (J. Magallanes) | 126 | 10:1 | 1 | 1) 3 | 1) 2 | 1) -- | 1) 11 1/4 | 303 | ||
MustBeAFullMoon (P. Stroud) | 128 | 4:1 | 4 | 2) Nose | 2) Head | 3) Nose | 2) Nose | 292 | ||
Blizzard (G. Macintosh) | 126 | 5:1 | 5 | 3) Nose | 3) Neck | 2) Nose | 3) 3/4 | 292 | ||
Favorite Excuse (A. Pipkin) | 128 | 4:1 | 2 | 4) 2 1/4 | 4) 3 | 4) 2 1/2 | 4) 6 | 289 | ||
Plucky Card (D. Packard) | 128 | 5:1 | 6 | 5) 3 1/4 | 5) 5 | 5) 6 | 5) 9 3/4 | 283 | ||
Minerva McGonagall (J. Black) | 126 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 274 |
Fractional Times: 0:00.000 0:13.995 0:46.785
Finish Time: 0:57.410
Injuries: