Track: Gulfstream (Turf - Good)
| Race #44, 7 furlongs Banshee Breeze Handicap for 3yo+ F/M, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Page Three Girl (T. Corral) | 150 | 4:1 | 10 | 1) 1/4 | 1) 2 | 1) -- | 1) 3 | 240 | |
| Dreams and Shadows (J. Knoll) | 150 | 5:1 | 8 | 2) Neck | 2) 1/4 | 2) Neck | 2) 3/4 | 237 | |
| Orion (P. Stroud) | 150 | 4:1 | 7 | 3) Head | 3) Neck | 3) 1/4 | 3) 1/4 | B SR | 234 |
| Rajmata (M. Fink) | 150 | 4:1 | 3 | 4) Nose | 4) Neck | 4) Neck | 4) Neck | B | 233 |
| Birches (H. Mitchell) | 148 | 5:1 | 2 | 5) 1/4 | 5) 5 | 5) 2 | 5) 2 1/2 | 233 | |
| Electric Dreams (P. Britton) | 150 | 4:1 | 1 | 6) Neck | 6) 1/4 | 6) 5 | 6) 2 | W | 231 |
| I’m Bold (R. Dove) | 150 | 5:1 | 9 | 7) Head | 7) Neck | 7) 1/4 | 7) Neck | B F8 | 229 |
| Andrea Gail (J. Magallanes) | 148 | 4:1 | 5 | 8) Dead Heat | 8) Head | 8) Neck | 8) 1/4 | B | 229 |
| Penso A Lei (J. Heywood) | 150 | 4:1 | 6 | 9) 1/4 | 9) 5 | 9) 2 | 9) 2 1/2 | 228 | |
| Dark Amulet (J. Birdsong) | 150 | 5:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 226 | |
Fractional Times: 0:00.000 0:17.490 0:34.490
Finish Time: 0:59.195
Injuries: