Track: Gulfstream (Turf - Wet)
Race #33, 11.5 furlongs Claiming ($5,000) for 4yo+, $10,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Ijiraq (C. Nielson) | 130 | 3:1 | 5 | 1) 2 1/4 | 1) 2 1/2 | 1) Nose | 1) -- | 1) 3/4 | 1) 9 | F8 | 198 |
Bonfire Letters (T. McFarlane) | 130 | 3:1 | 3 | 3) 3 3/4 | 3) 5 | 3) 8 | 2) Nose | 2) 2 | 2) 2 | B F8 | 189 |
Rebel Fan (R. Dove) | 130 | 10:1 | 1 | 2) Neck | 2) 2 | 2) Nose | 3) 7 | 3) -- | 3) 12 | 187 | |
Steadfast List (A. Porterfield) | 127 | 20:1 | 2 | 4) Neck | 4) 2 | 4) 3 | 4) 4 | 4) 5 | 4) 5 1/4 | 175 | |
Alarm (J. Birdsong) | 127 | 30:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | B | 170 |
Fractional Times: 0:00.000 0:00.000 0:22.990 0:48.460 1:35.345
Finish Time: 2:07.525
Injuries: