Track: Woodbine (Turf - Good)
Race #29, 5.5 furlongs Maiden for 2yo, $10,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Rat Pack (J. Cohn) | 122 | 70:1 | 1 | 1) 2 1/4 | 1) 3 | 1) 5 | 85 | |
Backlight (T. Corral) | 122 | 70:1 | 7 | 2) Head | 2) Head | 2) Nose | 80 | |
Boulevardier (S. Rudd) | 122 | 70:1 | 2 | 3) Neck | 3) Neck | 3) 1/4 | B | 80 |
Hero's Journey (T. McFarlane) | 122 | 70:1 | 3 | 4) Head | 4) 1/2 | 4) 3/4 | 79 | |
Motley Crew Hue (A. Pipkin) | 119 | 70:1 | 6 | 5) Neck | 5) 1/4 | 5) 1/4 | 76 | |
Chelsea Boots (P. Britton) | 122 | 70:1 | 8 | 6) 4 | 6) 8 | 6) 9 1/2 | 75 | |
Armored Soldier (R. Dove) | 122 | 70:1 | 4 | 8) -- | 7) 1/2 | 7) Neck | 66 | |
Lucky Topaz (K. Berry) | 122 | 70:1 | 5 | 7) Head | 8) -- | 8) -- | 66 |
Fractional Times: 0:30.995 1:01.495
Finish Time: 1:24.330
Injuries: