Track: Gulfstream (Dirt - Good)
Race #27, 6 furlongs Maiden for 2yo, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Lucky Fool (M. Fink) | 122 | 80:1 | 5 | 2) 1/4 | 1) Dead Heat | 1) 2 | 50 | ||
Hooverville (D. Packard) | 122 | 80:1 | 4 | 1) Head | 2) 2 | 2) 2 | 49 | ||
Hispaniola (J. Cohn) | 122 | 80:1 | 8 | 3) Neck | 3) 3/4 | 3) -- | 47 | ||
Gneiss (R. Dove) | 122 | 80:1 | 2 | 4) Nose | 4) Neck | 4) Nose | SR | 45 | |
Gonzo (J. Heywood) | 122 | 80:1 | 6 | 5) Neck | 5) 1/2 | 5) Nose | 45 | ||
Fiddle of Gold (P. Stroud) | 122 | 80:1 | 3 | 6) 1/4 | 6) 1/4 | 6) Nose | 43 | ||
Madmartigan (A. Pipkin) | 122 | 80:1 | 9 | 7) 3 | 7) 5 | 7) 5 | 43 | ||
Lucky at Dawn (K. Berry) | 122 | 80:1 | 1 | 8) 3/4 | 8) 2 | 8) 2 | 36 | ||
Live Debate (C. Nielson) | 122 | 80:1 | 7 | 9) -- | 9) -- | 9) -- | 34 |
Fractional Times: 0:00.000 0:32.990 1:06.495
Finish Time: 1:38.655
Injuries: