Track: Aqueduct (Steeplechase - Good)
| Race #18, 9 furlongs NW3 Allowance for 3yo, $35,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Meet Mr. Mayhem (L. Hayslett) | 130 | 3:1 | 3 | 1) 1/4 | 1) 3/4 | 1) 2 | 1) 1/4 | 1) 2 3/4 | W | 154 |
| Thin Lizzy (F. Hazzard) | 124 | 10:1 | 1 | 2) 1/4 | 2) 2 | 2) 2 | 2) 3 | 2) 3 3/4 | 152 | |
| Green Locket (B. Lillard) | 128 | 5:1 | 4 | 3) 5 | 3) 3 | 3) 4 | 3) 5 | 3) 5 1/2 | B F8 | 149 |
| Classic Delight (C. Killebrew) | 128 | 30:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | B F8 | 144 |
Fractional Times: 0:27.495 0:54.495 1:21.495 1:53.970
Finish Time: 2:01.675
Injuries: