Track: Aqueduct (Dirt - Good)
Race #39, 7.5 furlongs Bed O' Roses Breeders' Cup Handicap for 4yo+ F/M, $150,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Away to Charlotte (K. Berry) | 150 | 10:1 | 12 | 1) 1/4 | 1) 2 | 1) -- | 1) 3 | 228 | |
Complex Caption (J. Knoll) | 150 | 10:1 | 8 | 3) Nose | 3) Nose | 2) Nose | 2) Head | B | 225 |
Trophy Wife (S. Rudd) | 150 | 5:1 | 2 | 5) Dead Heat | 4) Neck | 3) Nose | 3) Neck | B | 225 |
More for All (C. Nielson) | 150 | 5:1 | 10 | 4) Nose | 5) Dead Heat | 4) Nose | 4) Nose | 225 | |
Relax (G. Macintosh) | 150 | 5:1 | 14 | 7) Nose | 7) Neck | 5) Nose | 5) Neck | B | 225 |
Faraway Tree (D. Packard) | 150 | 5:1 | 1 | 2) Dead Heat | 2) Dead Heat | 6) Nose | 6) Head | B SR | 225 |
All That Cat (P. Stroud) | 150 | 5:1 | 5 | 6) Dead Heat | 6) Dead Heat | 7) Nose | 7) Head | 225 | |
Dynamic Expression (J. Birdsong) | 150 | 5:1 | 9 | 8) Nose | 8) Neck | 8) Nose | 8) Neck | 225 | |
Blame The Rain (J. Black) | 150 | 5:1 | 4 | 10) 3/4 | 10) 2 | 9) Nose | 9) Nose | 225 | |
Taromina Gold (P. Britton) | 150 | 5:1 | 6 | 9) Dead Heat | 9) Nose | 10) 3 | 10) 3 3/4 | B F8 | 225 |
Guilty of Murder (M. Fink) | 150 | 30:1 | 11 | 11) Head | 11) Neck | 11) 1/4 | 11) 3/4 | NW | 222 |
Gang of Demons (R. Dove) | 150 | 30:1 | 3 | 12) Dead Heat | 12) Neck | 12) 1/4 | 12) 1/4 | 219 | |
Southern Shade (J. Magallanes) | 150 | 5:1 | 13 | 13) 2 1/4 | 13) 3 | 13) 3 | 13) 4 3/4 | SR | 218 |
Pepperbox (T. Corral) | 150 | 5:1 | 7 | 14) -- | 14) -- | 14) -- | 14) -- | B SR F8 NW | 214 |
Fractional Times: 0:00.000 0:19.995 0:39.495
Finish Time: 1:13.315
Injuries: