Track: Aqueduct (Turf - Good)
Race #40, 9.5 furlongs Fort Marcy Handicap for 3yo+, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Minor Motion (J. Black) | 142 | 5:1 | 2 | 2) Nose | 2) Head | 1) Nose | 1) 3/4 | 1) Nose | B | 111 |
Subdued Trip (J. Birdsong) | 142 | 5:1 | 10 | 1) Nose | 1) Dead Heat | 2) Nose | 3) 3/4 | 2) Nose | 111 | |
Reinforcement (C. Nielson) | 150 | 10:1 | 12 | 3) Neck | 3) 1/4 | 3) Nose | 2) Neck | 3) 2 1/2 | 111 | |
Learn the Ropes (T. McFarlane) | 148 | 5:1 | 7 | 4) Dead Heat | 4) Neck | 4) Nose | 4) -- | 4) 3/4 | B | 109 |
Corazón de Oro (A. Porterfield) | 150 | 5:1 | 4 | 5) Dead Heat | 5) Dead Heat | 5) Nose | 5) Nose | 5) Nose | B | 106 |
Not Yet Lost (H. Mitchell) | 148 | 5:1 | 13 | 6) Neck | 6) 3/4 | 6) 2 | 6) Nose | 6) 3 1/4 | 106 | |
Grey Thistle (S. Rudd) | 147 | 5:1 | 11 | 7) Head | 7) 1/4 | 7) 1/4 | 7) Nose | 7) 2 1/4 | SR F8 | 103 |
Birds Anonymous (J. Heywood) | 145 | 5:1 | 3 | 8) Head | 8) Head | 8) Neck | 8) Head | 8) Nose | B | 101 |
Vanilla (R. Dove) | 143 | 80:1 | 5 | 10) Nose | 9) Head | 9) Neck | 9) Head | 9) Head | 101 | |
Hawk by Night (J. Knoll) | 150 | 5:1 | 6 | 9) Nose | 10) Dead Heat | 10) Neck | 10) 1/4 | 10) 2 1/4 | B | 101 |
Bullet Proof (G. Macintosh) | 150 | 5:1 | 8 | 11) Neck | 11) 1/4 | 11) 5 | 11) 1/2 | 11) 1/2 | F8 | 99 |
Chunky’s Fool (K. Berry) | 148 | 5:1 | 1 | 12) 2 1/4 | 12) 3 | 12) 4 | 12) 6 | 12) 7 3/4 | 98 | |
Fortuitous (M. Fink) | 150 | 10:1 | 9 | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | 91 |
Fractional Times: 0:00.000 0:21.990 0:42.995 1:16.415
Finish Time: 1:40.985
Injuries: