Track: Churchill Downs (Turf - Wet)
Race #46, 11 furlongs Crown Royal American Turf for 4yo+, $100,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Mystery (C. Nielson) | 131 | 4:1 | 6 | 2) Nose | 2) Nose | 2) Head | 1) Nose | 2) 2 | 1) Nose | B | 206 |
It's a Sure Thing (P. Britton) | 131 | 4:1 | 11 | 3) Nose | 3) Head | 3) Neck | 3) Nose | 1) 1/4 | 2) Nose | W | 206 |
Opal Fruits (J. Magallanes) | 134 | 4:1 | 3 | 1) Dead Heat | 1) Dead Heat | 1) Dead Heat | 2) Nose | 3) 2 | 3) Head | 206 | |
Love You Long Time (K. Berry) | 131 | 60:1 | 8 | 4) Nose | 4) Head | 4) Neck | 4) Nose | 5) -- | 4) 2 | B SR W | 206 |
Jeweller's First (R. Dove) | 131 | 60:1 | 9 | 5) Nose | 5) Head | 5) Neck | 5) Nose | 4) Neck | 5) 1/4 | 204 | |
Ironopolis (G. Macintosh) | 134 | 4:1 | 1 | 6) Nose | 6) Neck | 6) Neck | 6) Neck | 6) Nose | 6) 1/4 | NW | 203 |
Retro Hero (J. Black) | 134 | 5:1 | 10 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 | 7) 3/4 | 7) 3 1/2 | 202 | |
Spiked (S. Rudd) | 134 | 5:1 | 4 | 8) Neck | 8) 1/4 | 8) 1/4 | 8) 3/4 | 8) 2 | 8) 2 1/4 | F8 | 199 |
Caraway (T. McFarlane) | 131 | 5:1 | 2 | 9) Neck | 9) 3/4 | 9) 2 | 9) 2 | 9) 2 | 9) 2 3/4 | 197 | |
Spotless Ground (A. Porterfield) | 131 | 4:1 | 7 | 10) Neck | 10) 1/2 | 10) 5 | 10) 3 | 10) 3 | 10) 3 3/4 | 195 | |
The Old City (M. Fink) | 134 | 4:1 | 5 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | W | 192 |
Fractional Times: 0:00.000 0:22.990 0:45.495 1:08.495 1:39.955
Finish Time: 2:05.420
Injuries: