Track: England (Steeplechase - Wet)
Race #48, 14 furlongs Pillar Steeplechase for 4yo+, $100,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tart Laugh (C. Killebrew) | 131 | 4:1 | 9 | 1) 1/2 | 1) Nose | 1) Nose | 4) -- | 5) -- | 6) -- | 7) -- | SR F8 | 260 | |
Court Manners (F. Hazzard) | 131 | 4:1 | 7 | 4) 2 | 4) 1/4 | 4) Nose | 3) 2 | 4) 1/4 | 5) 2 | 6) 5 | F8 | 252 | |
Who's To Blame (C. Wilkin) | 128 | 4:1 | 4 | 3) Head | 3) Nose | 3) Nose | 2) 2 | 3) Neck | 4) Head | 5) 1/4 | 252 | ||
B'tardat (L. Hayslett) | 134 | 5:1 | 3 | 2) Head | 2) Nose | 2) Nose | 1) Head | 1) 3/4 | 1) Head | 2) 3/4 | B F8 | 252 | |
Eagle owl (D. Brey) | 134 | 5:1 | 2 | 5) 2 | 5) 4 | 5) Nose | 5) Nose | 2) 2 | 3) 2 | 4) 5 | B | 242 | |
Compiègne (K. Schaeffer) | 128 | 50:1 | 8 | 6) 3 | 6) 6 | 6) 6 | 6) 4 1/4 | 6) 2 1/2 | 2) 3/4 | 3) 2 | 230 | ||
Major Nitemare (T. Hales) | 126 | 80:1 | 6 | 7) 2 | 7) 3 | 7) 5 | 7) 7 | 7) 8 | 7) 7 | 1) 3/4 | 212 | ||
Dear Thread (E. Barkett) | 131 | 5:1 | 1 | 8) 1/4 | 8) 2 | 8) 4 | 8) 4 | 8) 4 | 8) 3 | 8) 3 3/4 | 205 | ||
King Soloman (J. Pine) | 131 | 4:1 | 5 | 9) Head | 9) Neck | 9) Neck | 9) Neck | 9) 3/4 | 9) 4 | 9) 4 | 197 | ||
Doomed Doom (B. Lillard) | 134 | 5:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | SR W F8 | 192 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:23.490 1:10.320 2:18.745
Finish Time: 2:39.560
Injuries: