Track: England (Steeplechase - Good)
Race #49, 18 furlongs Chester Cup for 3yo+, $200,000 | |||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capricious Bell (C. Killebrew) | 131 | 4:1 | 6 | 1) 2 1/2 | 1) Nose | 1) Nose | 3) -- | 3) -- | 4) -- | 9) -- | 8) -- | 7) -- | 328 | ||
Big Money (L. Hayslett) | 134 | 50:1 | 8 | 2) Head | 2) Nose | 2) Nose | 1) 1/4 | 1) 2 | 1) Head | 1) 1/4 | 1) 2 | 1) 2 | 328 | ||
Allied Power (D. Brey) | 131 | 50:1 | 5 | 3) 1/4 | 3) Nose | 3) Nose | 2) 2 | 2) Neck | 3) 2 | 7) 3/4 | 6) 2 | 5) 2 | 320 | ||
Warbler (E. Northway) | 131 | 4:1 | 1 | 4) Neck | 4) Nose | 4) Nose | 4) Nose | 4) Nose | 2) 2 | 6) 2 | 5) 2 | 4) 2 | 302 | ||
Heavenly Success (B. Lillard) | 131 | 50:1 | 4 | 5) 5 | 5) 8 1/2 | 5) 2 | 5) Nose | 5) Nose | 5) Nose | 8) 5 | 7) 1/4 | 6) 3/4 | B F8 | 298 | |
Spicy Regret (E. Melton) | 126 | 80:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 9) Nose | 3) Neck | 3) 2 | 2) 2 | 298 | ||
The Whistler (M. Semones) | 126 | 60:1 | 7 | 8) 1/4 | 7) Head | 7) 3 | 7) 3 | 7) 3 | 8) Neck | 10) -- | 4) 1/4 | 3) 3/4 | 298 | ||
Echo (C. Wilkin) | 126 | 60:1 | 9 | 9) 3 | 9) 5 | 9) 7 | 9) 7 | 8) Dead Heat | 7) Dead Heat | 5) 2 | 9) Nose | 8) Dead Heat | 298 | ||
Optimal Answer (F. Hazzard) | 126 | 5:1 | 10 | 6) 1/4 | 6) 2 | 6) 2 | 6) Neck | 6) Nose | 6) Neck | 4) 1/4 | 10) -- | 10) -- | 298 | ||
Misty Arch (H. Crisman) | 126 | 60:1 | 3 | 7) Nose | 8) 1/4 | 8) 3 | 8) 3 | 9) 4 | 10) -- | 2) 1/4 | 2) 3/4 | 9) Nose | 298 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:21.485 1:12.780 2:21.705
Finish Time: 2:46.920
Injuries: