Track: England (Turf - Good)
Race #50, 8 furlongs Lockinge Stakes for 3yo+, $300,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Hallowed Spell (R. Dove) | 131 | 50:1 | 10 | 1) Nose | 1) Nose | 4) 1/4 | 4) 2 | 232 | ||
Stirling Castle (J. Magallanes) | 134 | 4:1 | 6 | 2) Nose | 2) Nose | 7) 2 | 7) 5 | 231 | ||
Cold Front (C. Nielson) | 134 | 4:1 | 7 | 3) Neck | 3) Nose | 3) 2 | 3) 2 | 231 | ||
Cloudy Move (G. Macintosh) | 131 | 4:1 | 8 | 5) Neck | 4) Nose | 1) Head | 1) 2 | B | 229 | |
Megacryometeor (H. Mitchell) | 134 | 4:1 | 9 | 7) Neck | 5) Nose | 6) 2 | 6) 1/4 | W | 227 | |
Kragan Gorr (J. Black) | 134 | 4:1 | 2 | 4) Nose | 6) Nose | 8) 2 | 8) 2 | B | 227 | |
Onthebigstage (M. Fink) | 134 | 5:1 | 4 | 6) Nose | 7) Nose | 2) 2 | 2) 1/4 | B | 227 | |
Risky Credit (K. Berry) | 134 | 5:1 | 3 | 8) 1/4 | 8) Nose | 5) 2 | 5) Neck | B F8 | 227 | |
Glacier (J. Birdsong) | 134 | 5:1 | 1 | 9) 7 1/2 | 9) 13 1/2 | 9) -- | 9) -- | 224 | ||
Strawberry Sky (T. McFarlane) | 129 | 5:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | 200 |
Fractional Times: 0:00.000 0:00.000 0:20.995 1:04.310
Finish Time: 1:20.680
Injuries: