Track: England (Turf - Good)
| Race #41, 6.5 furlongs NW2 Allowance for 3yo+, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Clever Ice (R. Dove) | 125 | 4:1 | 2 | 1) 2 | 1) -- | 1) 4 | F8 | 240 | |
| Aggressive Air (G. Macintosh) | 128 | 3:1 | 3 | 2) 6 | 2) 8 1/4 | 2) 20 1/2 | F8 | 236 | |
| Wiry Mint (J. Cohn) | 126 | 10:1 | 5 | 3) 2 | 3) 2 | 3) 3 1/4 | 216 | ||
| Dawnmartyr (S. Rudd) | 128 | 4:1 | 4 | 4) Dead Heat | 4) Neck | 4) 1/4 | 213 | ||
| Triskadecaphobia (J. Black) | 126 | 20:1 | 1 | 5) 2 | 5) 3 | 5) 5 1/2 | 212 | ||
| Zamora (P. Stroud) | 126 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 207 | ||
Fractional Times: 0:00.000 0:17.490
Finish Time: 0:54.845
Injuries: