Track: England (Steeplechase - Good)
Race #50, 16 furlongs Ladbroke Trophy for 4yo+, $100,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Occurrence (C. Wilkin) | 131 | 4:1 | 8 | 1) Dead Heat | 1) Nose | 1) Nose | 1) Nose | 3) Head | 4) 2 | 5) 2 | 5) 2 | 126 | ||
Marilyn's Ruby (T. Jeffers) | 131 | 4:1 | 10 | 2) Neck | 2) Nose | 2) Nose | 2) Nose | 7) -- | 8) -- | 9) -- | 9) -- | 126 | ||
Lost On You (B. Lillard) | 131 | 50:1 | 4 | 3) Nose | 3) Nose | 3) Nose | 3) Nose | 6) 2 | 7) 5 | 8) 3/4 | 8) 2 | 124 | ||
Glowing Hope (H. Crisman) | 131 | 4:1 | 1 | 4) Neck | 4) Nose | 4) Nose | 4) Nose | 2) 2 | 3) 2 | 4) 2 | 4) Neck | 122 | ||
Can You Dig It (R. Volge) | 134 | 80:1 | 5 | 7) 1/4 | 7) 2 | 7) Nose | 7) Nose | 1) 2 | 1) Neck | 1) 2 | 1) Neck | B SR | 119 | |
Aragog (C. Killebrew) | 134 | 5:1 | 6 | 5) Dead Heat | 5) Nose | 5) Nose | 5) Nose | 5) 2 | 6) 3/4 | 7) 2 | 7) 2 | B SR W | 119 | |
Draped (C. Weiss) | 131 | 5:1 | 9 | 6) 1/4 | 6) 1/2 | 6) Nose | 6) Nose | 4) 2 | 5) 2 | 6) 1/4 | 6) 3/4 | B SR W | 117 | |
California High (T. Hales) | 131 | 5:1 | 2 | 8) 2 | 8) 3 | 8) 1/2 | 8) Nose | 8) Nose | 2) Neck | 3) 2 | 3) 2 | 112 | ||
Tart Laugh (L. Hayslett) | 131 | 4:1 | 7 | 9) 4 | 9) 8 | 9) 12 | 9) 12 | 9) 9 | 9) 12 1/2 | 2) 3/4 | 2) 2 | SR F8 | 101 | |
All The Monies (E. Northway) | 126 | 20:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 71 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:26.990 1:02.910 2:03.810 3:05.275
Finish Time: 3:26.020
Injuries: