Track: Belmont (Steeplechase - Good)
Race #22, 14.5 furlongs Allowance for 4yo+, $35,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drifting Voyager (K. Schaeffer) | 126 | 4:1 | 8 | 1) 2 | 1) 3 1/4 | 1) Neck | 1) -- | 1) -- | 4) -- | 1) 11 | NW | 502 | |
Honorable Act (L. Hayslett) | 132 | 5:1 | 2 | 5) Nose | 6) Dead Heat | 6) Dead Heat | 4) 1/2 | 3) Nose | 1) 5 | 2) 1/4 | F8 | 491 | |
Battle Country (J. Fisher) | 129 | 50:1 | 1 | 2) 1/4 | 2) 2 1/4 | 2) 3 1/2 | 2) 2 3/4 | 2) Nose | 3) 5 | 3) 3 3/4 | SR F8 | 490 | |
The Chosen One (E. Barkett) | 129 | 4:1 | 5 | 3) Head | 3) 1/4 | 3) 3/4 | 3) 1/4 | 4) Neck | 2) 2 | 4) 10 | 487 | ||
Fixed Odds (J. Pine) | 129 | 5:1 | 9 | 7) Neck | 5) Dead Heat | 5) 1/4 | 6) 3/4 | 5) 2 | 5) 2 1/4 | 5) 2 3/4 | SR | 477 | |
Deep Noise (T. Hales) | 126 | 4:1 | 6 | 4) Nose | 4) Neck | 4) Head | 5) Head | 6) 2 | 6) 2 | 6) 2 1/4 | W | 475 | |
Fool's Band (B. Lillard) | 129 | 5:1 | 7 | 6) Dead Heat | 7) 1/4 | 7) 3/4 | 7) 3/4 | 7) 1/4 | 7) 2 | 7) 2 1/4 | B SR | 473 | |
New York Fashion (E. Northway) | 126 | 4:1 | 3 | 9) Head | 8) Dead Heat | 8) Head | 8) 1/4 | 8) 1/4 | 8) 1/2 | 8) 3/4 | W | 471 | |
Spaceflight (F. Hazzard) | 129 | 4:1 | 4 | 8) Dead Heat | 9) 1/4 | 9) 1/4 | 9) 1/2 | 9) 2 | 9) 2 | 9) 2 1/2 | 468 | ||
Maide Leisg (E. Melton) | 129 | 80:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 466 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:17.495 0:34.495 1:04.345
Finish Time: 1:19.945
Injuries: