Track: Arlington (Dirt - Good)
| Race #42, 8 furlongs Real Delight Stakes for 3yo F, $75,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dublin Double (M. Fink) | 134 | 4:1 | 4 | 1) Head | 1) Neck | 1) Neck | 1) 2 | SR | 166 | |
| Clipped (T. Corral) | 134 | 4:1 | 2 | 3) Neck | 3) 5 | 3) 2 | 3) -- | 163 | ||
| Tiefling (C. Nielson) | 134 | 4:1 | 6 | 2) Nose | 2) Neck | 2) Head | 2) 2 | 163 | ||
| Noche (D. Packard) | 134 | 5:1 | 5 | 4) Head | 4) Neck | 4) Neck | 4) Nose | 160 | ||
| Elqui Valley (T. McFarlane) | 134 | 5:1 | 3 | 5) 2 1/2 | 5) 3 | 5) 5 | 5) 3 1/4 | F8 | 159 | |
| Steady Fan (J. Birdsong) | 134 | 4:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | F8 | 155 | |
Fractional Times: 0:00.000 0:23.490 0:45.995 1:10.480
Finish Time: 1:30.755
Injuries: