Track: Belmont (Dirt - Fast)
Race #44, 8 furlongs Metropolitan Stakes for 3yo+, $750,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
American Sniper (J. Cohn) | 131 | 4:1 | 8 | 1) 2 | 1) 3 | 1) -- | 1) 2 | 322 | ||
Cadet (S. Rudd) | 134 | 5:1 | 6 | 3) Nose | 3) Head | 2) Head | 6) 2 | 314 | ||
They Flee From Me (R. Dove) | 134 | 5:1 | 12 | 4) Nose | 4) Nose | 4) Dead Heat | 7) -- | 314 | ||
Hey Fool (A. Pipkin) | 134 | 5:1 | 4 | 2) Dead Heat | 2) Nose | 3) Head | 5) 5 | B F8 | 314 | |
Demand Has It (P. Britton) | 134 | 5:1 | 10 | 5) Nose | 5) Head | 5) Neck | 4) 5 | W | 313 | |
Unedited (D. Packard) | 131 | 5:1 | 11 | 6) Dead Heat | 6) Neck | 6) Neck | 3) 2 | NW | 313 | |
Diamond Impact (K. Berry) | 134 | 5:1 | 5 | 8) Nose | 7) 1/4 | 7) 2 | 2) 1/4 | 312 | ||
Behind The Glass (J. Magallanes) | 134 | 4:1 | 7 | 10) 1/4 | 10) 2 | 8) Nose | 8) Nose | 309 | ||
Devaronian (T. Corral) | 134 | 5:1 | 9 | 9) Nose | 9) Dead Heat | 9) Dead Heat | 9) Nose | 309 | ||
Diamond Night (G. Macintosh) | 134 | 5:1 | 1 | 7) Nose | 8) Head | 10) 2 | 10) 1/4 | 309 | ||
I'm With The Band (J. Heywood) | 134 | 4:1 | 2 | 11) 1/4 | 11) 2 | 11) 3 | 11) 3 | 307 | ||
Novelist (J. Black) | 134 | 5:1 | 3 | 12) -- | 12) -- | 12) -- | 12) -- | 304 |
Fractional Times: 0:00.000 0:00.000 0:13.990 0:33.390
Finish Time: 0:52.310
Injuries: