Track: Belmont (Steeplechase - Good)
Race #45, 9 furlongs Sheepshead Bay Handicap for 3yo+ F/M, $150,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Glitterish (E. Melton) | 145 | 5:1 | 11 | 1) Dead Heat | 1) Nose | 3) Nose | 7) 1/4 | 1) Nose | 227 | |
Black Velvet Band (C. Wilkin) | 145 | 5:1 | 2 | 2) Nose | 2) Nose | 1) Nose | 4) 2 | 2) Neck | 227 | |
Frosty Occasion (L. Hayslett) | 148 | 5:1 | 1 | 3) Nose | 3) Nose | 2) Nose | 5) 2 | 3) Neck | B F8 | 227 |
Rough Band (R. Volge) | 148 | 5:1 | 3 | 4) Nose | 4) Head | 4) Nose | 3) 2 | 4) 1/4 | B SR | 227 |
Fuzzy Heat (M. Semones) | 145 | 5:1 | 4 | 5) Nose | 5) Neck | 5) Nose | 10) -- | 5) 1/4 | B | 226 |
Splendid Snow (F. Hazzard) | 145 | 5:1 | 5 | 6) Nose | 6) Neck | 6) Nose | 6) 1/4 | 6) 1/2 | 225 | |
Predestined (D. Brey) | 148 | 5:1 | 6 | 7) Head | 7) Neck | 7) Nose | 8) 5 | 7) Head | B | 224 |
You May Leave Now (T. Hales) | 141 | 10:1 | 7 | 8) 1/4 | 8) 5 | 8) Nose | 9) 2 | 8) 2 1/2 | 224 | |
Bewitchment (H. Crisman) | 143 | 10:1 | 9 | 9) Head | 9) Neck | 9) Nose | 2) Neck | 9) 2 3/4 | SR | 222 |
You Mite (K. Schaeffer) | 145 | 5:1 | 13 | 10) 3/4 | 10) 3 | 10) 3 | 1) Neck | 10) 5 1/4 | 220 | |
Gentle Demon (E. Northway) | 145 | 5:1 | 10 | 11) 2 1/2 | 11) 4 | 11) 5 | 11) 6 | 11) 7 3/4 | 215 | |
Clear Fall (C. Killebrew) | 146 | 10:1 | 8 | 12) 3/4 | 12) 2 | 12) 3 | 12) 5 | 12) 5 1/2 | 208 | |
Sorcerers Diamond (B. Lillard) | 146 | 10:1 | 12 | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | B F8 | 203 |
Fractional Times: 0:00.000 0:23.995 0:49.970 1:38.855
Finish Time: 1:45.785
Injuries: