Track: Churchill Downs (Turf - Good)
| Race #46, 11 furlongs Louisville Handicap for 3yo+, $100,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart Hope (R. Dove) | 146 | 4:1 | 10 | 1) Head | 1) Nose | 1) Nose | 1) 2 | 1) 2 | 1) 2 | B | 324 |
| Sharp Fan (G. Macintosh) | 146 | 4:1 | 2 | 2) 2 | 2) Nose | 2) Nose | 2) 2 | 2) 5 | 2) 6 1/2 | 322 | |
| Victory Party (J. Knoll) | 149 | 4:1 | 3 | 3) Head | 3) 1/4 | 3) Nose | 3) -- | 6) 3/4 | 3) 2 3/4 | 316 | |
| Catsby (P. Stroud) | 149 | 5:1 | 1 | 4) 1/2 | 4) 2 | 4) Nose | 4) Nose | 4) Neck | 4) 4 | NW | 314 |
| The Waif (H. Mitchell) | 146 | 5:1 | 5 | 5) Neck | 5) 1/4 | 5) Nose | 5) Nose | 5) 5 | 5) 2 1/2 | 310 | |
| Big Bellagio (P. Britton) | 146 | 4:1 | 9 | 6) Neck | 6) 3/4 | 6) 2 | 6) Nose | 3) 5 | 6) 2 3/4 | SR F8 | 308 |
| Lucky Society (C. Nielson) | 146 | 4:1 | 4 | 7) 1/4 | 7) 2 | 7) 3 | 7) 2 1/2 | 7) -- | 7) 6 | 306 | |
| The Old City (M. Fink) | 148 | 5:1 | 6 | 8) 2 | 8) 3 | 8) 4 | 8) 6 | 8) 6 3/4 | 8) 4 | W | 300 |
| Best of Hollywood (A. Pipkin) | 145 | 30:1 | 8 | 9) Neck | 9) 3/4 | 9) 2 | 9) 2 | 9) Head | 9) Nose | 296 | |
| Determined Honor (J. Birdsong) | 134 | 20:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 296 | |
Fractional Times: 0:00.000 0:00.000 0:16.985 0:45.355 1:25.780
Finish Time: 1:29.000
Injuries: