Track: England (Steeplechase - Good)
Race #48, 22 furlongs Queen Alexandria Stakes for 4yo+, $125,000 | |||||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | 18F | 20F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illustrious Time (H. Crisman) | 131 | 80:1 | 1 | 8) 3 | 8) 5 | 8) 7 | 8) 9 1/2 | 7) Nose | 1) -- | 5) 3/4 | 6) 5 | 7) Neck | 7) 2 | 7) 1/4 | 80 | ||
Catch A Wave (C. Weiss) | 131 | 50:1 | 3 | 1) Dead Heat | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 2) Nose | 4) 2 | 5) 3/4 | 6) 3/4 | 6) Head | 6) Head | F8 | 76 | |
Day of Rest (K. Schaeffer) | 131 | 50:1 | 10 | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 3) Nose | 1) 2 | 1) 2 | 2) 2 | 2) 2 | 2) 2 | B F8 | 74 | |
Pound Sterling (F. Hazzard) | 131 | 50:1 | 9 | 3) Neck | 3) Head | 3) Nose | 3) Nose | 3) Nose | 4) Nose | 3) Head | 4) 5 | 5) 2 | 5) 2 | 5) 5 | B | 72 | |
Southern Act (T. Jeffers) | 131 | 50:1 | 4 | 5) 3/4 | 5) 2 | 4) Nose | 4) Nose | 4) Nose | 5) Nose | 2) 2 | 3) 2 | 4) 2 | 4) Head | 4) 2 | B SR | 70 | |
In Hollywood (D. Brey) | 134 | 50:1 | 7 | 4) Dead Heat | 4) Dead Heat | 5) Nose | 5) Nose | 5) Nose | 6) Nose | 6) -- | 7) -- | 8) -- | 8) -- | 8) -- | 69 | ||
Gringolet (T. Hales) | 128 | 50:1 | 5 | 6) 2 | 6) 3 | 6) 2 3/4 | 6) Nose | 6) Nose | 7) Nose | 7) Nose | 2) 2 | 3) 3/4 | 3) 5 | 3) 2 | B F8 | 61 | |
Small Cave (C. Killebrew) | 134 | 60:1 | 6 | 7) Neck | 7) Neck | 7) Neck | 7) Nose | 8) 9 | 8) 8 3/4 | 8) 5 3/4 | 8) 4 1/2 | 1) 2 | 1) Neck | 1) 3/4 | B | 44 | |
Big Money (B. Lillard) | 134 | 50:1 | 8 | 9) 3/4 | 9) 2 | 9) 2 | 9) 3 | 9) 3 | 9) 4 | 9) 7 | 9) 8 | 9) 9 | 9) 9 | 9) 6 1/2 | 16 | ||
B'tardat (L. Hayslett) | 134 | 60:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | B F8 | 6 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:26.990 0:57.455 1:53.345 2:49.305 3:45.290
Finish Time: 4:28.130
Injuries: