Track: England (Steeplechase - Fast)
Race #21, 13.5 furlongs Allowance for 4yo+, $60,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimson Peak (C. Killebrew) | 132 | 4:1 | 7 | 1) 1/4 | 1) 2 | 1) Nose | 1) Nose | 1) -- | 1) Neck | 1) 3 3/4 | 212 | |
Jazzy Ember (C. Wilkin) | 129 | 5:1 | 5 | 2) 3/4 | 2) 2 | 2) 2 | 2) Nose | 2) Nose | 3) -- | 2) 5 1/4 | 209 | |
Arc En Ciel (L. Hayslett) | 129 | 5:1 | 3 | 3) 1/4 | 3) 2 | 3) 2 | 3) 2 | 3) Nose | 2) Head | 3) 7 | W | 204 |
Knucklehead (J. Pine) | 129 | 5:1 | 1 | 4) 5 | 4) 2 | 4) 4 | 4) 4 | 4) 5 | 4) 4 3/4 | 4) 7 1/4 | B SR W | 197 |
Dusty Tycoon (M. Semones) | 126 | 5:1 | 4 | 5) 1/4 | 5) 2 | 5) 1/4 | 5) 3 | 5) 4 | 5) 3 | 5) 3/4 | 190 | |
Compiègne (K. Schaeffer) | 126 | 4:1 | 6 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 6) Nose | 187 | |
Separate Picture (R. Volge) | 132 | 4:1 | 2 | 6) Neck | 6) Neck | 6) 1/2 | 6) 1/4 | 6) 1/4 | 6) 2 | 7) -- | SR W | 187 |
Fractional Times: 0:00.000 0:00.000 0:25.495 0:49.995 1:29.410 2:06.885
Finish Time: 2:44.960
Injuries: