Track: Belmont (Steeplechase - Slow)
Race #24, 17.5 furlongs Allowance for 4yo+, $70,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldfish (H. Crisman) | 129 | 4:1 | 6 | 1) 2 | 1) 2 1/2 | 1) Nose | 1) Nose | 1) -- | 1) -- | 2) -- | 2) -- | 1) 11 3/4 | SR | 533 |
Troubling Swirl (R. Volge) | 132 | 10:1 | 2 | 2) 1/2 | 2) 2 | 2) 2 1/4 | 2) Nose | 2) Nose | 2) Nose | 1) 2 | 1) 2 | 2) 6 3/4 | W | 522 |
Clear Field (C. Stallworth) | 129 | 10:1 | 1 | 3) 1/2 | 3) 2 | 3) 2 | 3) 2 1/2 | 3) Nose | 3) Nose | 3) Nose | 3) 2 | 3) 2 1/2 | B W F8 | 516 |
Defiant Twist (J. Fisher) | 129 | 40:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 5) 3/4 | 4) Neck | 4) 3 1/2 | 514 | |
Petit Trianon (C. Wilkin) | 129 | 4:1 | 5 | 4) 1/2 | 4) 2 | 4) 2 | 4) 3 | 4) 2 | 4) 2 1/2 | 4) 3 3/4 | 5) 6 | 5) 7 3/4 | W | 511 |
Ring Dance (T. Hales) | 129 | 10:1 | 3 | 5) 3/4 | 5) 2 | 5) 3 | 5) 4 | 5) 5 | 5) 3 | 6) -- | 6) -- | 6) -- | W | 504 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:18.490 0:40.435 1:16.840 1:56.295
Finish Time: 2:32.500
Injuries: