Track: Belmont (Steeplechase - Slow)
Race #44, 16 furlongs Morningstar Stakes for 4yo+, $100,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undertow (C. Killebrew) | 131 | 5:1 | 9 | 1) Nose | 1) Neck | 1) Nose | 1) Nose | 1) Nose | 3) 2 | 5) Neck | 6) 2 | F8 | 220 | |
Tense Fan (L. Hayslett) | 134 | 60:1 | 3 | 3) Neck | 3) 5 | 2) Nose | 2) Nose | 2) Nose | 5) -- | 8) -- | 9) -- | B | 218 | |
Starontherise (C. Stallworth) | 131 | 50:1 | 1 | 2) Head | 2) Head | 3) Nose | 3) Nose | 3) Nose | 4) 2 | 6) 2 | 7) 2 | 216 | ||
All That Matters (J. Pine) | 131 | 4:1 | 7 | 4) Head | 4) Neck | 4) Nose | 4) Nose | 4) Nose | 2) Neck | 4) Head | 4) 3/4 | B F8 | 213 | |
Schmaltzy (T. Jeffers) | 128 | 50:1 | 10 | 5) Nose | 5) Neck | 5) Nose | 5) Nose | 5) Nose | 1) 2 | 2) 5 | 2) Head | SR W | 212 | |
Bone Carver (J. Fisher) | 131 | 4:1 | 5 | 6) Neck | 6) 1/2 | 6) 1/4 | 6) Nose | 6) Nose | 6) Nose | 3) 2 | 3) 2 | B SR | 209 | |
Doubloon (F. Hazzard) | 131 | 4:1 | 8 | 7) Head | 7) Neck | 7) Neck | 7) Nose | 7) Nose | 7) Nose | 1) 2 | 1) 2 | B | 206 | |
Precoat (H. Crisman) | 128 | 4:1 | 6 | 8) 3 | 8) 4 | 8) 6 | 8) 7 1/2 | 8) 6 1/2 | 8) 2 1/4 | 7) 3/4 | 8) Neck | 203 | ||
Squid Ink (E. Melton) | 126 | 60:1 | 4 | 9) Neck | 9) 2 | 9) 2 | 9) 2 | 9) 3 | 9) 4 | 9) Neck | 5) 2 | 203 | ||
Premium Game (C. Weiss) | 131 | 60:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 203 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:24.490 0:46.495 1:29.885 2:12.845 2:56.825
Finish Time: 3:05.185
Injuries: